iCar Taxi - Kraków taxi
Taxi booking intermediary for independent drivers operating under the iCar brand. Low day and night rates, fare quote with guaranteed price in the app, out-of-town rate usually applied only from the city limits.
Contact
Taxi company
Ranked 2 of 6 in our taxi company price ranking. See the ranking
Fares
| Charge | Amount |
|---|---|
| Flag fall | 9.00 zł |
| Tariff 1 - zone I, day | 2.99 zł/km |
| Tariff 2 - zone I, night, Sundays and holidays | 3.59 zł/km |
| Tariff 3 - outside zone I, day | 4.50 zł/km |
| Tariff 4 - outside zone I, night, Sundays and holidays | 4.70 zł/km |
| Waiting - per hour | 50.00 zł |
Prices checked on 20/10/2026, source.
What you pay with iCar Taxi - sample rides
| Route | Distance | Day | Night |
|---|---|---|---|
| Kraków Airport - Main Market Square | 17.4 km | 74 zł | 81 zł |
| Main Station - Kazimierz | 4.1 km | 22 zł | 24 zł |
| Main Market Square - Wieliczka Salt Mine | 12.8 km | 52 zł | 59 zł |
| Main Market Square - Tauron Arena | 5.1 km | 25 zł | 28 zł |
Estimate from road distance and the company’s prices, without waiting in traffic. The taximeter sets the final amount.
Services
- Card payment
- No data
- Mobile app
- Yes
Outdated details?
If the prices or contact details have changed, let us know and we will update the listing.
Report a correctionDetails come from the company website. taxi-krakow.pl does not take bookings - order the ride directly from the company.